The MWM gas engines of the TCG 2020 series are perfectly geared to the challenges of a dynamic market environment. With outputs ranging from 1,000kWe – 2,000kWe, the TCG 2020 meets the high requirements of a broad range of applications and guarantee efficiency, reliability, flexibility, and environmental sustainability, together with low lifecycle costs and high profitability.
ABOUT MWM TCG 2020
The optimised maintenance concept with cylinder units simplifies accessibility and, along with reduction of the number of different parts, minimises the time required for maintenance.
Thanks to the extended service intervals, runs up to 200 hours longer per annum than comparable products. The major overhaul is scheduled after 80,000 operating hours
The particle-free combustion, with pre-chamber spark plugs, extends the service intervals for the exhaust gas heat exchanger and reduces service costs compared to other combustion methods.
All components relevant for efficiency and power output are monitored by the TEM. The new, upgraded wastegate in particular ensures a more efficient operation with changing conditions.
The high-pressure turbocharger A140, with an improved wastegate, allows operation with a broader air intake temperature range and up to higher altitudes.
NOx <500 mg/Nm3 *
* With 5% O2 and dry exhaust gas
** The power to heat ratio is calculated by dividing the electrical efficiency by the thermal efficiency. Please remember that this is a theoretical value that may deviate from actually measured values.
Dimensions and Weight
TCG 2020 | V12 (1.0)[2] | V12 K (1) | V12 K (1) | V12 (2) | V16 K | V16 (2) | V20 (2) | V20 (HE) [2] |
---|---|---|---|---|---|---|---|---|
Engine type | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Bore / stroke | 170/195mm | 170/195mm | 170/195mm | 170/195mm | 170/195mm | 170/195mm | 170/195mm | 170/195mm |
Displacement | 70.8dm3 | 70.8dm3 | 53.1dm3 | 53.1dm3 | 70.8dm3 | 70.8dm3 | 88.5dm3 | 88.5dm3 |
Speed | 1500min-1 | 1500min-1 | 1500min-1 | 1500min-1 | 1500min-1 | 1500min-1 | 1500min-1 | 1500min-1 |
Mean piston speed | 9.8m/s | 9.8m/s | 9.8m/s | 9.8m/s | 9.8m/s | 9.8m/s | 9.8m/s | 9.8m/s |
Length | 4660mm | 4660mm | 4790mm | 4790mm | 5430mm | 5430mm | 6200mm | 6200mm |
Width | 1810mm | 1810mm | 1810mm | 1810mm | 1810mm | 1810mm | 1710mm | 1710mm |
Height | 2210mm | 2210mm | 2210mm | 2210mm | 2210mm | 2210mm | 2190mm | 2190mm |
Dry weight genset | 11200kg | 11200kg | 11700kg | 11700kg | 13300kg | 13300kg | 17900kg | 17900kg |
Service Intervals
TCG 2020 V12, V16, V20, V12K, V12K1, V16 | First service (check valve clearance) * | Cylinder head inspection | General overhaul |
---|---|---|---|
Natural gas | 4000 Oh | 32000 Oh * | 64000 Oh |
Purified biogas, landfill gas, and sewage gas | 4000 Oh | 32000 Oh * | 64000 Oh |
Unpurified biogas, landfill gas, and sewage gas | 2000 Oh | 16000 Oh ** | 64000 Oh |
TCG 2020 V12 (1.0) | First service (check valve clearance) * | Cylinder head inspection | General overhaul |
---|---|---|---|
Natural gas | 4000 Oh | 40000 Oh * | 80000 Oh |
Purified biogas, landfill gas, and sewage gas | 4000 Oh | 32000 Oh * | 64000 Oh |
Unpurified biogas, landfill gas, and sewage gas | 2000 Oh | 16000 Oh ** | 64000 Oh |
Through our partnership with MWM, RSE delivers cutting-edge modular solutions, ensuring energy independence and efficiency for businesses worldwide.
Contact Sales