Chimney boilers for heat utilization of flue gases type VWKG. The automatic flue gas boiler is a heat tube boiler that uses waste heat from internal combustion engines. Using boilers is particularly advantageous where a continuous source of heat is required. Operation in the overpressure mode on the flue gas side with correctly calculated dimensions of the heating surfaces ensures an ideal use of the heat of the flue gases and, thus, high efficiency.
Specifications
Feature | VWKG 1000H | VWKG 1200H | VWKG 1500H | VWKG 2300H | VWKG 4300H | VWKG 4500H | |
---|---|---|---|---|---|---|---|
Rated heat output | kW | 440 | 550 | 730 | 980 | 2150 | 1840 |
Boiler Efficiency without economizer | % | 94-96 | 94-96 | 94-96 | 94-96 | 94-96 | 94-96 |
Flue gas temperature at the boiler inlet | ℃ | 410 | 415 | 410 | 380 | 456 | 380 |
Dry flue gas volume | Nm3.h-1 | 3804 | 4527 | 5976 | 8310 | 15876 | 16970 |
Wet flue gas volume | Nm3.h-1 | 4260 | 5066 | 6686 | 9320 | 17800 | 18970 |
Operating pressure | bar | 6 | 6 | 6 | 6 | 6 | 6 |
Test pressure | bar | 9 | 9 | 9 | 9 | 9 | 9 |
Operating temperature | ℃ | 105 | 105 | 105 | 105 | 105 | 105 |
Maximum allowable temperature | ℃ | 110 | 110 | 110 | 110 | 110 | 110 |
Pressure loss on the flue gas side | mbar | 15 | 15 | 15 | 18 | 20 | 20 |
Dimensions
Feature | VWKG 1000H | VWKG 1200H | VWKG 1500H | VWKG 2300H | VWKG 4300H | VWKG 4500H | |
---|---|---|---|---|---|---|---|
Shipping weight | kg | 2200 | 2640 | 3524 | 4700 | 7000 | 7000 |
Flue gas inlet | ø mm | 550 | 580 | 660 | 630 | 1000 | 1000 |
Flue gas outlet | mm | 400 | 450 | 560 | 630 | 1000 | 1000 |
Contact us today to learn how we can help you maximize energy utilization and reduce costs.
Contact Sales