Flue gas steam boiler of medium pressure for heat utilization of flue gases, type VSKG Double. Automatic medium pressure steam boiler with double layout for utilizing waste heat from the two gas engines simultaneously. Each engine has its own separate flue gas pass. The boiler evaporator is shared. Using VSKG Double saves project costs and boiler room space compared to using separate steam boiler for each engine.
Feature
Specification | VSKG 1500H Double | VSKG 2300H Double | VSKG 4500H Double | |
---|---|---|---|---|
Steam output (at 105 °C feed water temperature) | t/h | 1480 | 2400 | 4500 |
Rated heat output | kW | 1020 | 1600 | 3100 |
Flue gas temperature at the boiler inlet | ℃ | 420 | 450 | 450 |
Dry flue gas volume | Nm3.h-1 | 2х5976 | 2х8310 | 2х15800 |
Wet flue gas volume | Nm3.h-1 | 2х6650 | 2х9300 | 2х17800 |
Operating steam pressure | bar | 13 | 13 | 13 |
Maximum allowable steam pressure | bar | 13 | 13 | 13 |
Test pressure | bar | 23 | 23 | 23 |
Maximum allowable steam temperature | ℃ | 195 | 195 | 195 |
Maximum allowable temperature | ℃ | 195 | 195 | 195 |
Pressure loss on the flue gas side | mbar | 18 | 18 | 18 |
Feature
Feature | VSKG 1500H Double | VSKG 2300H Double | VSKG 4500H Double | |
---|---|---|---|---|
Shipping weight | kg | 8700 | 11900 | 17500 |
Water volume at minimum level | l | 3870 | 8100 | 15300 |
Steam volume from minimum water level | l | 1630 | 2230 | 5900 |
Total volume of the boiler | l | 5500 | 10330 | 21200 |
Flue gas inlet | ø | 2х560 | 2х630 | 2х100 |
Flue gas outlet | ø | 2х560 | 2х560 | 2х100 |
Boiler inspection hatch | DN/mm | 200 | 200 | 200 |
Contact us today to learn how we can help you maximize energy utilization and reduce costs.
Contact Sales