Flue gas steam boiler of medium pressure for heat utilization of flue gases, type VSKG. Automatic medium-pressure steam boiler using waste heat from internal combustion engines. The boiler has a two-pass design and two pipe bundles with inlet and outlet flue gas collectors. The working pressure of the boiler is 8 bar, and the temperature is 175 °C.
Feature
Specification | VSKG 1000H | VSKG 1500H | VSKG 2300H | VSKG 4500H | |
---|---|---|---|---|---|
Steam output (at 105 °C feed water temperature) | t/h | 0.6 | 0.7 | 0.9 | 1.8 |
Rated heat output | kW | 420 | 520 | 600 | 1250 |
Boiler Efficiency without economizer | % | 90–92 | 90–92 | 90–92 | 90–92 |
Flue gas temperature at the boiler inlet | ℃ | 410 | 420 | 380 | 380 |
Dry flue gas volume | Nm3.h-1 | 3804 | 5976 | 8310 | 16969 |
Wet flue gas volume | Nm3.h-1 | 4260 | 6686 | 9320 | 18964 |
Operating steam pressure | bar | 8 | 8 | 8 | 8 |
Maximum allowable steam pressure | bar | 10 | 10 | 10 | 10 |
Test pressure | bar | 18 | 18 | 18 | 18 |
Maximum allowable steam temperature | ℃ | 175 | 175 | 175 | 175 |
Maximum allowable temperature | ℃ | 184 | 184 | 184 | 184 |
Pressure loss on the flue gas side | mbar | 15 | 15 | 15 | 15 |
Feature
Feature | VSKG 1000H | VSKG 1500H | VSKG 2300H | VSKG 4500H | |
---|---|---|---|---|---|
Shipping weight | kg | 3600 | 4485 | 6400 | 11780 |
Water volume at minimum level | l | 2100 | 2320 | 6060 | 10480 |
Steam volume from minimum water level | l | 1100 | 1285 | 2660 | 4205 |
Total volume of the boiler | l | 3200 | 3605 | 8720 | 14685 |
Flue gas inlet | ø mm | 750 | 846 | 1024 | 1360 |
Flue gas outlet | mm | 630x400 | 630x400 | 900x480 | 1500x550 |
Boiler inspection hatch | DN/mm | 200 | 200 | 320x420 | 320x420 |
Contact us today to learn how we can help you maximize energy utilization and reduce costs.
Contact Sales