
Nominal power - 450-870 kW Engine power - 150 kW
Efficiency in every solution technology in every detail. We develop energy-efficient systems
for a sustainable and clean future.
Impressive Energy Efficiency
Environmentally Friendly
Extensive Expertise in Heat and Cogeneration Technologies
Type: water-to-water, air-to-water, ground-to-water, cogeneration-to-water Application: heating, cooling, domestic hot water Key component: Oil-free turbocompressor Mirai. Operates on natural refrigerant R290 (propane)
Heat pumps can draw thermal energy from a variety of sustainable and efficient sources, making them a versatile solution for heating and cooling needs. By leveraging these sources, heat pumps help reduce reliance on fossil fuels and lower greenhouse gas emissions, contributing to more sustainable energy systems.
Nominal power - 450-870 kW Engine power - 150 kW
High efficiency even at partial load. Minimal energy losses - no friction, zero mechanical losses
Low noise and vibration
High environmental responsibility. Refrigerant R290 - GWP = 3, ODP = 0.
HEAT PUMPS MAIN PROFIT
Module | RSE HP 450 | RSE HP 550 | RSE HP 850 |
---|---|---|---|
Nominal Thermal Capacity | 450 kW | 550 kW | 870 kW |
Heat Source Temperature | 5–10 °C | 5–10 °C | 5–10 °C |
Heat Transfer Fluid Temperature | 65–70 °C | 53–58 °C | 48–53 °C |
COP at 100% Load | 3,0 | 3,7 | 5,8 |
COP at 50% Load | 3,7 | 4,6 | 7,2 |
Engine power | 150 kW | 150 kW | 150 kW |
Voltage | ~3 PE, 400 V/440 V/460 V/480 V, 50Hz/60Hz | ||
Load Capacity Range | 20%–100% | 20%–100% | 20%–100% |
Number of RSE HP Modules in a single heat pump* | 1–10* | 1–10* | 1–10* |
Module | RSE HP 450 | RSE HP 550 | RSE HP 850 |
---|---|---|---|
Nominal Cooling Capacity | 300 kW | 400 kW | 700 kW |
Heat Transfer Fluid Temperature | 5–10 °C | 5–10 °C | 5–10 °C |
Heat Source Temperature | 65–70 °C | 53–58 °C | 48–53 °C |
ERR at 100% Load | 2,0 | 2,7 | 4,7 |
ERR at 50% Load | 2,5 | 3,4 | 5,8 |
Engine power | 150 kW | 150 kW | 150 kW |
Voltage | ~3 PE, 400 V/440 V/460 V/480 V, 50Hz/60Hz | ||
Load Capacity Range | 20%–100% | 20%–100% | 20%–100% |
Number of RSE HP Modules in a single heat pump* | 1–10* | 1–10* | 1–10* |
Basic configuration | Optional equipment |
---|---|
Heat pump, consisting of 1 to 10 RSE HP modules | Automatic heat source selection system (water/air) |
Automatic control system for heat pump with operator panel operator | Heat exchanger for energy extraction from the heat source |
Automatic safety system and propane leak detection | Pump unit on the heat extraction side |
SCADA system for remote monitoring and control |
Through our partnership with MWM, RSE delivers cutting-edge modular solutions, ensuring energy independence and efficiency for businesses worldwide.
Contact Sales